Home › Market report › Nov 1–7, 2026
Graded card market report: Nov 1–7, 2026
Covers only the cards we track, not all of eBay. These lists include only the 131 Pokémon and 31 sports cards we follow, for sales dated Nov 1–7, 2026 (Sunday to Saturday). Sources: eBay sold listings via PriceCharting, eBay sold listings via SportsCardsPro. Each figure shows its own sale count, dates and source. These are real sold prices, not our estimates.
Most-sold graded cards we track
Graded cards we track with the most sold copies this week. The median is shown only with 3 or more sales.
Pokémon
| Card | Grade | Sales | Median sold | Sale dates | Source |
|---|---|---|---|---|---|
| Psyduck (IR) Ascended Heroes 226/217 | PSA 10 | 38+ | $180.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Darkrai ex (SIR) Pitch Black 116/084 | PSA 10 | 34+ | $511.44 | Nov 1–7 | eBay sold listings via PriceCharting |
| Pikachu ex (SIR) Ascended Heroes 276/217 | PSA 10 | 32+ | $1,296.99 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Gengar ex (SIR) Ascended Heroes 284/217 | PSA 10 | 31 | $1,325.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Team Rocket's Mewtwo ex (SIR) Destined Rivals 231/182 | PSA 10 | 31+ | $760.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Charizard X ex (Promo) Mega Evolution Black Star Promos MEP 023 | PSA 10 | 30+ | $130.38 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Greninja ex (SIR) Chaos Rising 116/086 | PSA 10 | 30+ | $300.89 | Nov 1–7 | eBay sold listings via PriceCharting |
| Gengar ex (SIR) 30th Celebration 154/128 | PSA 10 | 29 | $630.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Charizard X ex (Promo) Mega Evolution Black Star Promos MEP 023 | PSA 9 | 29+ | $38.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Charizard X ex (SIR) Phantasmal Flames 125/094 | PSA 9 | 28+ | $555.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Greninja ex (SIR) Chaos Rising 116/086 | PSA 9 | 27 | $120.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Charizard (Classic Collection) Celebrations: Classic Collection 4/102 | PSA 10 | 26+ | $441.00 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mega Dragonite ex (SIR) Ascended Heroes 290/217 | PSA 10 | 26 | $807.54 | Nov 1–6 | eBay sold listings via PriceCharting |
| Mew ex (Futuristic Rare) 30th Celebration 158/128 | PSA 10 | 26 | $402.50 | Nov 1–7 | eBay sold listings via PriceCharting |
| Mew ex (SIR) Paldean Fates 232/091 | PSA 10 | 25 | $2,218.41 | Nov 1–7 | eBay sold listings via PriceCharting |
Sports
| Card | Grade | Sales | Median sold | Sale dates | Source |
|---|---|---|---|---|---|
| Victor Wembanyama Base RC 2023-24 Panini Prizm Basketball #136 | PSA 10 | 26+ | $344.50 | Nov 1–7 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Base RC 2025-26 Topps Chrome Basketball #251 | PSA 10 | 21+ | $300.00 | Nov 1–6 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Base RC 2025-26 Topps Chrome Basketball #251 | PSA 9 | 21+ | $50.00 | Nov 1–7 | eBay sold listings via SportsCardsPro |
| Luka Doncic Base RC 2018-19 Panini Prizm Basketball #280 | PSA 10 | 19+ | $225.00 | Nov 1–7 | eBay sold listings via SportsCardsPro |
| Shohei Ohtani Base RC 2018 Topps Chrome Baseball #150 | PSA 10 | 19 | $918.00 | Nov 2–7 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Refractor RC 2025-26 Topps Chrome Basketball #251 | PSA 9 | 16 | $340.70 | Nov 1–6 | eBay sold listings via SportsCardsPro |
| Caitlin Clark Base RC 2024 Panini Prizm WNBA #22 | PSA 9 | 14 | $39.26 | Nov 2–7 | eBay sold listings via SportsCardsPro |
| Jayden Daniels Base RC 2024 Panini Prizm Football #347 | PSA 9 | 13 | $20.00 | Nov 2–7 | eBay sold listings via SportsCardsPro |
| Victor Wembanyama Base RC 2023-24 Panini Prizm Basketball #136 | PSA 9 | 13 | $110.00 | Nov 1–7 | eBay sold listings via SportsCardsPro |
| VJ Edgecombe Refractor RC 2025-26 Topps Chrome Basketball #253 | PSA 10 | 11 | $575.00 | Nov 2–5 | eBay sold listings via SportsCardsPro |
| Caleb Williams Silver Prizm RC 2024 Panini Prizm Football #301 | PSA 10 | 10 | $1,999.99 | Nov 1–7 | eBay sold listings via SportsCardsPro |
| Caleb Williams Silver Prizm RC 2024 Panini Prizm Football #301 | PSA 9 | 10 | $299.99 | Nov 1–7 | eBay sold listings via SportsCardsPro |
| Kon Knueppel Refractor RC 2025-26 Topps Chrome Basketball #254 | PSA 9 | 10 | $63.10 | Nov 1–7 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Base RC 2025-26 Topps Chrome Basketball #251 | PSA 8 | 9 | $25.25 | Nov 1–6 | eBay sold listings via SportsCardsPro |
| Joe Burrow Base RC 2020 Panini Prizm Football #307 | PSA 10 | 9 | $105.00 | Nov 1–5 | eBay sold listings via SportsCardsPro |
A “+” after a sale count means our source only covered part of the week for that card and grade, so the real number of sales is higher. The dates show the part of the week the source covered.
Top 5 cards by biggest graded sale
The five tracked cards with the highest graded sale this week, with each card’s price range and number of sales in that grade. The top price links to the sale where the source lists it.
Pokémon
| # | Card | Grade | Price range | Sales | Sale dates | Source |
|---|---|---|---|---|---|---|
| 1 | Latias & Latios GX (Alt Art) Team Up 170/181 | PSA 10 | $15,000.00 | 1 sale | Nov 3 | eBay sold listings via PriceCharting |
| 2 | Mew B/RGB 30th Celebration B/RGB | PSA 10 | $7,899.00–$10,980.00 | 9 sales | Nov 1–7 | eBay sold listings via PriceCharting |
| 3 | Mew R/RGB 30th Celebration R/RGB | PSA 10 | $7,101.99–$10,500.00 | 14 sales | Nov 1–6 | eBay sold listings via PriceCharting |
| 4 | Mew G/RGB 30th Celebration G/RGB | PSA 10 | $7,200.00–$8,200.00 | 7 sales | Nov 1–5 | eBay sold listings via PriceCharting |
| 5 | Chansey (Holo, Unlimited) Base Set 3/102 | PSA 10 | $6,800.00 | 1 sale | Nov 6 | eBay sold listings via PriceCharting |
Sports
| # | Card | Grade | Price range | Sales | Sale dates | Source |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes II Base RC 2017 Panini Prizm Football #269 | PSA 10 | $6,600.00 | 1 sale | Nov 3 | eBay sold listings via SportsCardsPro |
| 2 | Victor Wembanyama Silver Prizm RC 2023-24 Panini Prizm Basketball #136 | PSA 10 | $3,199.99 | 1 sale | Nov 6 | eBay sold listings via SportsCardsPro |
| 3 | Caleb Williams Silver Prizm RC 2024 Panini Prizm Football #301 | PSA 10 | $1,775.00–$2,125.00 | 10 sales | Nov 1–7 | eBay sold listings via SportsCardsPro |
| 4 | Cooper Flagg Refractor RC 2025-26 Topps Chrome Basketball #251 | PSA 10 | $1,720.00–$1,800.00 | 3 sales | Nov 2–5 | eBay sold listings via SportsCardsPro |
| 5 | Anthony Edwards Silver Prizm RC 2020-21 Panini Prizm Basketball #258 | PSA 10 | $1,000.00–$1,254.00 | 5 sales | Nov 1–6 | eBay sold listings via SportsCardsPro |
Biggest PSA 10 price movers
Cards we track whose PSA 10 median sold price moved 20% or more versus the previous week, with at least 3 sales in both weeks.
Pokémon
| Card | Change | This week | Last week | Source |
|---|---|---|---|---|
| Charizard (Classic Collection) 30th Celebration 4/102 | −36% | $980.00 21 sales, Nov 2–7 | $1,537.50 6 sales, Oct 28–31 | eBay sold listings via PriceCharting |
| Mew ex (SIR) 30th Celebration 152/128 | −32% | $649.00 21 sales, Nov 1–7 | $960.00 3 sales, Oct 30–31 | eBay sold listings via PriceCharting |
| Pikachu ex (SIR) 30th Celebration 150/128 | −26% | $415.00 19 sales, Nov 1–7 | $560.00 4 sales, Oct 26–31 | eBay sold listings via PriceCharting |
| Lugia (Classic Collection) 30th Celebration 149/147 | −24% | $750.00 23 sales, Nov 1–7 | $985.00 14 sales, Oct 25–31 | eBay sold listings via PriceCharting |
Sports
No Sports PSA 10 price moves of 20% or more among the cards we track this week.
Want the full picture for one card? Each linked card has its own page with 90-day PSA 8, 9 and 10 sold prices and a grading calculator. See all card pages.
Spot a wrong figure? Email contact@shouldislabit.com or use the contact page.
Sources
- eBay sold listings via PriceCharting, retrieved Nov 9, 2026. Completed-sale lists on each tracked card's PriceCharting page, pulled Nov 2, Nov 3 and Nov 9, 2026 (plus Oct 26 for last week's comparison) and merged. PSA-graded, English singles of the exact card only; Base Set 2 reprints, Classic Collection look-alikes, foreign-language (including GER) and damaged copies excluded.
- eBay sold listings via SportsCardsPro, retrieved Nov 9, 2026. Completed-sale lists on each tracked card's SportsCardsPro page, pulled Nov 2, Nov 3 and Nov 9, 2026 (plus Oct 26 for last week's comparison) and merged. PSA-graded copies of the exact parallel only.