Home › Market report › Oct 25–31, 2026
Graded card market report: Oct 25–31, 2026
Covers only the cards we track, not all of eBay. These lists include only the 93 Pokémon and 23 sports cards we follow, for sales dated Oct 25–31, 2026 (Sunday to Saturday). Sources: eBay sold listings via PriceCharting, eBay sold listings via SportsCardsPro. Each figure shows its own sale count, dates and source. These are real sold prices, not our estimates.
Most-sold graded cards we track
Graded cards we track with the most sold copies this week. The median is shown only with 3 or more sales.
Pokémon
| Card | Grade | Sales | Median sold | Sale dates | Source |
|---|---|---|---|---|---|
| Meowth ex (SIR) Perfect Order 121/088 | PSA 10 | 35+ | $198.50 | Oct 25–31 | eBay sold listings via PriceCharting |
| Mega Gengar ex (Mega Attack Rare) Ascended Heroes 269/217 | PSA 10 | 33+ | $135.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Mega Charizard X ex (SIR) Phantasmal Flames 125/094 | PSA 10 | 32+ | $1,279.50 | Oct 25–31 | eBay sold listings via PriceCharting |
| Mega Greninja ex (SIR) Chaos Rising 116/086 | PSA 10 | 29+ | $312.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Mewtwo VSTAR (Galarian Gallery) Crown Zenith Galarian Gallery GG44/GG70 | PSA 10 | 29 | $461.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Pikachu ex (SIR) Ascended Heroes 276/217 | PSA 10 | 27+ | $1,426.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Pikachu with Grey Felt Hat SV Black Star Promos SVP 085 | PSA 9 | 26 | $849.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Gengar VMAX (Alt Art) Fusion Strike 271/264 | PSA 10 | 24 | $2,187.49 | Oct 25–31 | eBay sold listings via PriceCharting |
| Mega Charizard X ex (Promo) Mega Evolution Black Star Promos MEP 023 | PSA 10 | 24+ | $130.25 | Oct 25–26 | eBay sold listings via PriceCharting |
| Mega Charizard X ex (SIR) Phantasmal Flames 125/094 | PSA 9 | 24+ | $593.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Mega Gengar ex (Mega Attack Rare) Ascended Heroes 269/217 | PSA 9 | 24+ | $46.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Team Rocket's Mewtwo ex (SIR) Destined Rivals 231/182 | PSA 10 | 24+ | $790.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Pikachu with Grey Felt Hat SV Black Star Promos SVP 085 | PSA 10 | 23+ | $2,475.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Umbreon VMAX (Alt Art) Evolving Skies 215/203 | PSA 10 | 23 | $3,550.00 | Oct 25–31 | eBay sold listings via PriceCharting |
| Lugia V (Alt Art) Silver Tempest 186/195 | PSA 10 | 22+ | $1,167.58 | Oct 25–31 | eBay sold listings via PriceCharting |
Sports
| Card | Grade | Sales | Median sold | Sale dates | Source |
|---|---|---|---|---|---|
| Kon Knueppel Base RC 2025-26 Topps Chrome Basketball #254 | PSA 9 | 23 | $26.69 | Oct 25–30 | eBay sold listings via SportsCardsPro |
| Victor Wembanyama Base RC 2023-24 Panini Prizm Basketball #136 | PSA 10 | 22 | $326.59 | Oct 25–30 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Base RC 2025-26 Topps Chrome Basketball #251 | PSA 10 | 16+ | $298.50 | Oct 25–31 | eBay sold listings via SportsCardsPro |
| Jayden Daniels Base RC 2024 Panini Prizm Football #347 | PSA 9 | 16 | $16.77 | Oct 25–31 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Base RC 2025-26 Topps Chrome Basketball #251 | PSA 9 | 15+ | $55.00 | Oct 25–31 | eBay sold listings via SportsCardsPro |
| Anthony Edwards Base RC 2020-21 Panini Prizm Basketball #258 | PSA 9 | 14 | $51.50 | Oct 25–29 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Refractor RC 2025-26 Topps Chrome Basketball #251 | PSA 10 | 13 | $1,650.00 | Oct 25–30 | eBay sold listings via SportsCardsPro |
| Cooper Flagg Refractor RC 2025-26 Topps Chrome Basketball #251 | PSA 9 | 12 | $334.00 | Oct 25–31 | eBay sold listings via SportsCardsPro |
| Victor Wembanyama Base RC 2023-24 Panini Prizm Basketball #136 | PSA 9 | 11 | $95.00 | Oct 25–30 | eBay sold listings via SportsCardsPro |
| Anthony Edwards Silver Prizm RC 2020-21 Panini Prizm Basketball #258 | PSA 9 | 8 | $279.99 | Oct 25–31 | eBay sold listings via SportsCardsPro |
| Kon Knueppel Base RC 2025-26 Topps Chrome Basketball #254 | PSA 10 | 7 | $91.00 | Oct 25–30 | eBay sold listings via SportsCardsPro |
| Anthony Edwards Silver Prizm RC 2020-21 Panini Prizm Basketball #258 | PSA 10 | 6 | $1,270.00 | Oct 26–30 | eBay sold listings via SportsCardsPro |
| Caleb Williams Silver Prizm RC 2024 Panini Prizm Football #301 | PSA 10 | 5 | $1,950.00 | Oct 25–31 | eBay sold listings via SportsCardsPro |
| Caleb Williams Silver Prizm RC 2024 Panini Prizm Football #301 | PSA 9 | 5 | $300.00 | Oct 25–28 | eBay sold listings via SportsCardsPro |
| Kon Knueppel Refractor RC 2025-26 Topps Chrome Basketball #254 | PSA 10 | 5 | $550.00 | Oct 26–31 | eBay sold listings via SportsCardsPro |
A “+” after a sale count means our source only covered part of the week for that card and grade, so the real number of sales is higher. The dates show the part of the week the source covered.
Top 5 cards by biggest graded sale
The five tracked cards with the highest graded sale this week, with each card’s price range and number of sales in that grade. The top price links to the sale where the source lists it.
Pokémon
| # | Card | Grade | Price range | Sales | Sale dates | Source |
|---|---|---|---|---|---|---|
| 1 | Mew G/RGB 30th Celebration G/RGB | PSA 10 | $7,700.00–$10,800.00 | 4 sales | Oct 25–31 | eBay sold listings via PriceCharting |
| 2 | Mew R/RGB 30th Celebration R/RGB | PSA 10 | $7,485.00–$9,200.00 | 9 sales | Oct 25–31 | eBay sold listings via PriceCharting |
| 3 | Mew B/RGB 30th Celebration B/RGB | PSA 10 | $6,982.97–$7,850.00 | 2 sales | Oct 25–31 | eBay sold listings via PriceCharting |
| 4 | Umbreon VMAX (Alt Art) Evolving Skies 215/203 | PSA 10 | $3,108.25–$4,750.00 | 23 sales | Oct 25–31 | eBay sold listings via PriceCharting |
| 5 | Lugia (Holo, Unlimited) Neo Genesis 9/111 | PSA 9 | $4,475.00 | 1 sale | Oct 30 | eBay sold listings via PriceCharting |
Sports
| # | Card | Grade | Price range | Sales | Sale dates | Source |
|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama Silver Prizm RC 2023-24 Panini Prizm Basketball #136 | PSA 10 | $2,785.00–$2,827.00 | 2 sales | Oct 25 | eBay sold listings via SportsCardsPro |
| 2 | Caleb Williams Silver Prizm RC 2024 Panini Prizm Football #301 | PSA 10 | $1,925.00–$2,025.00 | 5 sales | Oct 25–31 | eBay sold listings via SportsCardsPro |
| 3 | Cooper Flagg Refractor RC 2025-26 Topps Chrome Basketball #251 | PSA 10 | $1,548.00–$1,826.20 | 13 sales | Oct 25–30 | eBay sold listings via SportsCardsPro |
| 4 | Anthony Edwards Silver Prizm RC 2020-21 Panini Prizm Basketball #258 | PSA 10 | $1,100.00–$1,304.00 | 6 sales | Oct 26–30 | eBay sold listings via SportsCardsPro |
| 5 | Dylan Harper Refractor RC 2025-26 Topps Chrome Basketball #252 | PSA 10 | $900.00–$1,000.00 | 4 sales | Oct 25–31 | eBay sold listings via SportsCardsPro |
Biggest PSA 10 price movers
Cards we track whose PSA 10 median sold price moved 20% or more versus the previous week, with at least 3 sales in both weeks.
Pokémon
| Card | Change | This week | Last week | Source |
|---|---|---|---|---|
| Lugia (Classic Collection) 30th Celebration 149/147 | −37% | $985.00 14 sales, Oct 25–31 | $1,575.00 6 sales, Oct 18–24 | eBay sold listings via PriceCharting |
| Morpeko ex (SIR) Pitch Black 117/084 | −25% | $410.00 9 sales, Oct 26–31 | $550.00 4 sales, Oct 19–24 | eBay sold listings via PriceCharting |
| Mew R/RGB 30th Celebration R/RGB | −25% | $8,300.00 9 sales, Oct 25–31 | $11,100.00 6 sales, Oct 18–23 | eBay sold listings via PriceCharting |
Sports
No Sports PSA 10 price moves of 20% or more among the cards we track this week.
Want the full picture for one card? Each linked card has its own page with 90-day PSA 8, 9 and 10 sold prices and a grading calculator. See all card pages.
Spot a wrong figure? Email contact@shouldislabit.com or use the contact page.
Sources
- eBay sold listings via PriceCharting, retrieved Nov 2, 2026. Completed-sale lists on each tracked card's PriceCharting page, pulled Oct 20, Oct 26 and Nov 2, 2026 and merged. PSA-graded, English singles of the exact card only.
- eBay sold listings via SportsCardsPro, retrieved Nov 2, 2026. Completed-sale lists on each tracked card's SportsCardsPro page, pulled Oct 20, Oct 26 and Nov 2, 2026 and merged. PSA-graded copies of the exact parallel only.